[ Index ] [ CPA ] [ Conferences ] [ Legislation ] [ Publications ] [ Resources ] [ News ] [ Contact ] [ Search ]

 

California Psychiatric Association Documents
Psychiatry in Rural California
Appendix A


Data Summary

 COUNTY

POP

CMHC/
PSYCH (1)

PSYCH
PH/BOOK (2)

CMHC+
PH/BOOK (3)

OTHER
PSYCH (4)

Alpine 1,200 0 0 0 0
Amador 33,500 0.6 0 0.6 2
Butte 204,200 6 8 14 7
Calaveras 38,300 0.5 0 0.5 0
Colusa 17,700 0.4 0 0.4 0
Del Norte 28,700 1 0 1 2
El Dorado 146,400 2.5 2 4.5 5
Glenn 26,500 0.6 0 0.6 0
Humboldt 127,500 6 6 12 6
Imperial 140,200 5 3 8 1
Inyo 18,900 0.6 N/A 0.6 1
Kings 115,700 2 0 2 3
Lake 57,300 1 0 1 3
Lassen 29,400 0.2 0 0.2 0
Madera 108,200 2 0 2 0
Mariposa 16,400 0.2 0 0.2 0
Mendocino 85,600 3.35 7 10.35 10
Merced 201,200 4.8 (5) 0 4.8 5
Modoc 10,500 0.2 0 0.2 0
Mono 11,300 0.6 N/A 0.6 1
Nevada 87,700 2 3 5 7
Placer 205,400 3.8 4 7.8 12
Plumas 21,000 0.4 0 0.4 0
San Benito 42,000 0.6 0 0.6 0
Shasta 164,500 3.8 5 8.8 5
Sierra 3,400 0.1 0 0.1 0
Siskiyou 46,000 1.1 1 1.1 1
Sutter/Yuba 138,000 6.6 4 10.6 8
Tehama 55,100 1.33 0 1.3 1
Trinity 13,900 0.4 0 0.4 0
Tuolumne 53,100 1.5 2 3.5 0
Yolo 151,200 3 15 18 13

 

(1) Number of full time equivalent psychiatrists (FTE) per county M. H. Program.
(2) Psychiatrists listed in the phone book per county.
(3) CMH Program FTEs plus psychiatrists listed in the phone book per county.
(4) Psychiatrists living or with offices in the county but not listed in the phone book.
(5) One funded position vacant as of February, 1996.


California Psychiatric Association DISCLAIMER
[ Index ] [ CPA ] [ Conferences ] [ Legislation ] [ Publications ] [ Resources ] [ News ] [ Contact ] [ Search ]