|
California Psychiatric Association
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2007 |
|
| 1 | CPA Office Closed |
| 9 | SDPS Council Meeting OCPS Council Meeting Government Affairs Conference Call |
| 11 | SCPS Council Meeting |
| 15 | CPA Office Closed |
| 17 | Public Psychiatry Conference Call |
February 2007 |
|
| 7 | NCPS Council Meeting |
| 8 | SCPS Council Meeting |
| 12 | CPA Office Closed |
| 13 | SDPS Council Meeting |
| 19 | CPA Office Closed |
| 21 | Public Psychiatry Conference Call |
| 27 | Government Affairs Conference Call |
March 2007 |
|
| 6 | OCPS Council Meeting |
| 7 | NCPS Council Meeting |
| 8 | SCPS Council Meeting |
| 9-11 | CCPS Council Meeting & CME Conference |
| 10 | Government Affairs Meeting |
| 10-11 | APA Board of Trustees, Arlington, VA |
| 13 | SDPS Council Meeting |
| 18-21 | APA Advocacy in Washington DC |
| 21 | Public Psychiatry Conference Call |
| 24 | CPA Council Meeting, Sacramento, CA |
April 2007 |
|
| 4 | NCPS Council Meeting |
| 10 | SDPS Council Meeting |
| 12 | SCPS Council Meeting |
| 18 | Public Psychiatry Conference Call |
| 24 | CMA Advocacy Day Government Affairs Conference Call |
May 2007 |
|
| 1 | OCPS Council Meeting |
| 2 | NCPS Council Meeting |
| 8 | SDPS Council Meeting |
| 10 | SCPS Council Meeting |
| 16 | Public Psychiatry Conference Call |
| 18-20 | APA Assembly, San Diego, CA |
| 19-24 | APA Annual Meeting, San Diego |
| 20 | APA Board of Trustees |
| 28 | CPA Office Closed |
| 29 | Government Affairs Conference Call |
June 2007 |
|
| 6 | NCPS Council Meeting |
| 9 | Government Affairs Meeting |
| 12 | SDPS Council Meeting |
| 14 | SCPS Council Meeting |
| 20 | Public Psychiatry Conference Call |
| 23 | CPA Council Meeting |
| 23-27 | AMA House of Delegates Annual Meeting, Chicago, IL |
July 2007 |
|
| 4 | CPA Office Closed |
| 10 | SDPS Council Meeting OCPS Council Meeting |
| 11 | NCPS Council Meeting |
| 18 | Public Psychiatry Conference Call |
| 24 | Government Affairs Conference Call |
August 2007 |
|
| 1 | NCPS Council Meeting |
| 15 | Public Psychiatry Conference Call |
| 25 | SDPS Council Meeting |
| 28 | Government Affairs Conference Call |
September 2007 |
|
| 3 | CPA Office Closed |
| 4 | OCPS Council Meeting |
| 5 | NCPS Council Meeting |
| 5-9 | APA Fall Components Meeting, Washington, DC |
| 11 | SDPS Council Meeting |
| 13 | SCPS Council Meeting |
| 15 | Government Affairs Meeting |
| 19 | Public Psychiatry Conference Call |
October 2007 |
|
| 3 | NCPS Council Meeting |
| 5-7 | CPA Annual Meeting, Huntington Beach, CA |
| 8 | CPA Office Closed |
| 9 | SDPS Council Meeting |
| 11 | SCPS Council Meeting |
| 14-15 | APA Board of Trustees, New Orleans, LA |
| 17 | Public Psychiatry Conference Call |
| 23 | Government Affairs Conference Call |
November 2007 |
|
| 2-4 | APA Assembly, Washington, DC |
| 7 | NCPS Council Meeting |
| 8 | SCPS Council Meeting |
| 10-13 | AMA House of Delegates Interim Meeting, Honolulu, HI |
| 13 | SDPS Council Meeting OCPS Council Meeting |
| 21 | Public Psychiatry Conference Call |
| 22-23 | CPA Office Closed |
| 27 | Government Affairs Conference Call |
December 2007 |
|
| 5 | NCPS Council Meeting |
| 9 | APA Board of Trustees, Arlington, VA |
| 11 | SDPS Council Meeting |
| 14 | SCPS Council Meeting |
| 24-25 | CPA Office Closed |
|